This book references the old Standards Lists before the ``million'' number series was introduced c.1959.
The mysterious prefixes for the older part nos. are partially explained as follows. In Book 5 they are translated into the later number series.
B - bolts | CB - coach bolts |
D - | DS - drive screws |
GCI - grey cast iron | H series |
JP - | K series |
M - SEMS units | N - nuts |
P - pins and plugs | P series |
R - rivets | S - stud |
SC or SCR - screws | SPN - spanners |
SQ - | T - |
TS - screws | W - washers |
WS - wood screws |
P, H, K series continued to be used for numbers higher than 1000 and may now be included in the Microfiche collection.
Some highlights of this book include:
List No. | No. sheets | Title | Date |
Test procedure No.1, procedure for testing nuts | 22/3/62 | ||
contd on second sheet | |||
1 | 4 | hex head bolts and screws | 16/3/50 |
2 | 8 | nuts, plain slotted castle lock washer face, double chamfer | 13/9/48 |
4 | 7 | slotted head screws, CS raised CS chesse head binder head | 17/8/50 |
5 | 4 | wood screws | 21/4/48 |
all re-drawn | Dec'53 | ||
7 | 2 (No.1 missing) | pins, Grovelock spring dowel taper grooved | 10/9/47 |
7A | 2 | grooved pins and studs re-drawn plus clwvis (jaw) pins | 18/9/47 |
7B | 4 | plain pins and dowels | 19/2/48 |
8A | 2 (No.2 re-drawn) | plugs | 22/1/48 |
9 | 2 | rivets | 25/2/47 |
re-drawn | 14/8/52 | ||
9+9A | 2 | rivets, appendix and conversion of old part nos to new | 1/9/52 |
9A | 2 | semi-tubular and bifurcated rivets, re-drawn (where?) | 15/4/48 |
10 | screws nails and drive screws | 6/8/48 | |
11 | 2 | coach bumper and wing bolts | 9/8/48, 3/9/46 |
12 | 2 | spanners open ended forged and pressed | 30/9/43 |
12 | 2 | spanners carbon steel open end | 14/1/52 |
12A | tubular box spanners, see 9122() | 5/6/56 | |
14 | 3 | thread cutting screws | 22/7/48 |
23 | 2 | nails pins staples etc. | 8/4/48 |
40 | 42 some on multiple sheets | finish specifications | 20/5/54 etc. |
40 | 2 | appendix II superceding appendix I | Aug'63 |
40 | appendix III tests | 20/5/54 | |
40 | appendix IV approved materials | 20/5/54 | |
48 | 2 | grey cast iron | Mar'67 |
48A | malleable cast iron | Aug'62 | |
48B | casting spec, machining etc. | Oct'64 | |
48C | alloy cast iron | Dec'60 | |
48D | spheroidal and modular graphite iron | Mar'62 | |
50 | 2 | felt specification | |
96 | road wheel nuts | ||
100 | 16 some re-drawn | misc. proprietary parts | 10/8/49 |
109 | drain taps | 21/6/54 | |
110 | 4 | surface finish | 5/8/49 |
114 | screw drivers | ||
126 | 2 | stiff nuts | 16/2/54 |
127 | 3 | thread cutting screws | 31/7/53 |
131 | clinch nuts Barton type UNF | 21/6/54 | |
9559(1) | weld nuts re-issued | Nov'61 | |
152 | 7 some missing | radiator materials specifications | Dec'56 |
153 | 2 | anodised aluminium alloy | Jan'61 |
154 | 4 | preferred steels for general use | Mar'62 |
The following are noted as not officially cancelled but filed separately.
List No. | No. sheets | Title | Date |
61 | see separate book | drawing practice | |
113 | various | rubber specifications and testing | Aug'56 |
113 | 4 | ditto Appendix | Aug'56 |
152 | 5-6 from above | radiator makers sheets | 9/5/66 |
155 | 16 | synthetic plastic materials | 24/3/63 |
155A | 17 | load bearing flexible urethane foam | Dec'65 |